Price-list
| №№ | Warehouse | Name | Quantity | Note | Price |
|---|---|---|---|---|---|
| 1 | У2 | 0.015 | 339 000 | ||
| 2 | У2 | 0.005 | 570 000 | ||
| 3 | У2 | 0.001 | 1750 000 | ||
| 4 | У2 | 0.001 | 71 900 | ||
| 5 | У2 | 0.002 | 64 900 | ||
| 6 | У2 | 0.011 | 68 900 | ||
| 7 | У2 | 0.004 | 115 000 | ||
| 8 | У2 | 0.006 | 359 000 | ||
| 9 | У2 | 0.012 | 359 000 | ||
| 10 | У2 | 0.068 | 2800 000 | ||
| 11 | У2 | 0.012 | 359 000 | ||
| 12 | У2 | 0.302 | 59 000 | ||
| 13 | У2 | 0.054 | 339 000 | ||
| 14 | У2 | 0.006 | 89 000 | ||
| 15 | У2 | 0.028 | 279 000 | ||
| 16 | У2 | 0.032 | 59 000 | ||
| 17 | У2 | 0.570 | 490 000 | ||
| 18 | У2 | 0.706 | 59 000 | ||
| 19 | У2 | 0.002 | 399 000 | ||
| 20 | У2 | 0.005 | 560 000 | ||
| 21 | У2 | 0.194 | 299 000 | ||
| 22 | У2 | 0.006 | 115 000 | ||
| 23 | У2 | 0.006 | 399 000 | ||
| 24 | У2 | 0.020 | 339 000 | ||
| 25 | У2 | 0.275 | 57 900 |











steelser.ru